Bond issuance
Tender # | Announcement date | Tender date | Settlement date |
---|---|---|---|
81 | 10 May 2021 | 12 May 2021 | 17 May 2021 |
82 | 4 Jun 2021 | 9 Jun 2021 | 14 Jun 2021 |
83 | 5 Jul 2021 | 7 Jul 2021 | 12 Jul 2021 |
84 | 16 Aug 2021 | 18 Aug 2021 | 23 Aug 2021 |
85 | 5 Oct 2021 | 7 Oct 2021 | 11 Oct 2021 |
86 | 8 Nov 2021 | 10 Nov 2021 | 15 Nov 2021 |
87 | 13 Dec 2021 | 15 Dec 2021 | 20 Dec 2021 |
Tender # | Tender date | Settlement date | |
---|---|---|---|
40 | 24 Aug 2016 | 29 Aug 2016 | View details |
39 | 20 Jul 2016 | 25 Jul 2016 | View details |
38 | 15 Jun 2016 | 20 Jun 2016 | View details |
37 | 11 May 2016 | 16 May 2016 | View details |
36 | 6 Apr 2016 | 11 Apr 2016 | View details |
35 | 17 Feb 2016 | 22 Feb 2016 | View details |
34 | 9 Dec 2015 | 14 Dec 2015 | View details |
33 | 4 Nov 2015 | 9 Nov 2015 | View details |
32 | 23 Sep 2015 | 28 Sep 2015 | View details |
31 | 19 Aug 2015 | 24 Aug 2015 | View details |
Pages
Displaying 41 - 50 of 80 results
LGFA Tender History
The LGFA publishes an MS Excel file containing the historical data for LGFA bond tenders. The MS Excel file is updated shortly after publication of the results of the latest tender.