Tender 73
Tender date: 8 Jul 2020 | Bids close: 2:00pm | Results: From 2.15pm | Settlement Date: 13 Jul 2020
LGFA Bonds Issued | ||||
---|---|---|---|---|
Bonds Offered | 14 Apr 2022 | 15 Apr 2024 | 15 Apr 2026 | 20 Apr 2029 |
Coupon Rate | 2.75% | 2.25% | 1.50% | 1.50% |
Total Amount Offered ($million) | 50 | 50 | 50 | 50 |
Total Amount Allocated ($million) | 50 | 50 | 50 | 50 |
Total Number of Bids Received | 3 | 5 | 4 | 7 |
Total Amount of Bids Received ($million) | 65 | 90 | 85 | 53 |
Total Number of Successful Bids | 1 | 3 | 4 | 6 |
Highest Yield Accepted (%) | 0.420 | 0.640 | 0.940 | 1.325 |
Lowest Yield Accepted (%) | 0.420 | 0.620 | 0.910 | 1.290 |
Highest Yield Rejected (%) | 0.450 | 0.660 | 0.940 | 1.360 |
Lowest Yield Rejected (%) | 0.440 | 0.640 | 0.940 | 1.360 |
Weighted Average Accepted Yield (%) | 0.4200 | 0.6300 | 0.9220 | 1.3085 |
Weighted Average Rejected Yield (%) | 0.4433 | 0.6444 | 0.9400 | 1.3600 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0 | 45.5 | 30.0 | 100.0 |
Coverage Ratio | 1.3000 | 1.8000 | 1.7000 | 1.0600 |
*Individual allotments may vary due to rounding |
LGFA Tender History
The LGFA publishes an MS Excel file containing the historical data for LGFA bond tenders. The MS Excel file is updated shortly after publication of the results of the latest tender.