Bill issuance
Tender # | Announcement date | Tender date | Settlement date |
---|---|---|---|
65 | 9 Feb 2021 | 10 Feb 2021 | 10 Feb 2021 |
66 | 9 Mar 2021 | 10 Mar 2021 | 10 Mar 2021 |
67 | 6 Apr 2021 | 7 Apr 2021 | 7 Apr 2021 |
68 | 11 May 2021 | 12 May 2021 | 12 May 2021 |
69 | 8 Jun 2021 | 9 Jun 2021 | 9 Jun 2021 |
70 | 13 Jul 2021 | 14 Jul 2021 | 14 Jul 2021 |
Upcoming tenders
Tender # | Tender date | Settlement date | |
---|---|---|---|
4 | 13 Jan 2016 | 13 Jan 2016 | View details |
3 | 16 Dec 2015 | 16 Dec 2015 | View details |
2 | 18 Nov 2015 | 18 Nov 2015 | View details |
1 | 14 Oct 2015 | 14 Oct 2015 | View details |
Pages
Displaying 61 - 64 of 64 results
Bill Tender History
The LGFA publishes an MS Excel file containing the historical data for LGFA bill tenders. The MS Excel file is updated shortly after publication of the results of the latest tender