Bill issuance
Tender # | Announcement date | Tender date | Settlement date |
---|---|---|---|
65 | 9 Feb 2021 | 10 Feb 2021 | 10 Feb 2021 |
66 | 9 Mar 2021 | 10 Mar 2021 | 10 Mar 2021 |
67 | 6 Apr 2021 | 7 Apr 2021 | 7 Apr 2021 |
68 | 11 May 2021 | 12 May 2021 | 12 May 2021 |
69 | 8 Jun 2021 | 9 Jun 2021 | 9 Jun 2021 |
70 | 13 Jul 2021 | 14 Jul 2021 | 14 Jul 2021 |
Upcoming tenders
Tender # | Tender date | Settlement date | |
---|---|---|---|
24 | 13 Sep 2017 | 13 Sep 2017 | View details |
23 | 16 Aug 2017 | 16 Aug 2017 | View details |
22 | 12 Jul 2017 | 12 Jul 2017 | View details |
21 | 14 Jun 2017 | 14 Jun 2017 | View details |
20 | 17 May 2017 | 17 May 2017 | View details |
19 | 12 Apr 2017 | 12 Apr 2017 | View details |
18 | 15 Mar 2017 | 15 Mar 2017 | View details |
17 | 15 Feb 2017 | 15 Feb 2017 | View details |
16 | 11 Jan 2017 | 11 Jan 2017 | View details |
15 | 14 Dec 2016 | 14 Dec 2016 | View details |
Pages
Displaying 41 - 50 of 64 results
Bill Tender History
The LGFA publishes an MS Excel file containing the historical data for LGFA bill tenders. The MS Excel file is updated shortly after publication of the results of the latest tender