Tender 61
Tender date: 7 Oct 2020 | Bids close: 11:00am | Results: From 11.05am | Settlement Date: 7 Oct 2020
LGFA Bills Issued | ||
---|---|---|
Bills Offered | 13 Jan 2021 | 07 Apr 2021 |
Total Amount Offered ($million) | 25 | 25 |
Total Amount Allocated ($million) | 25 | 25 |
Total Number of Bids Received | 4 | 4 |
Total Amount of Bids Received ($million) | 55 | 55 |
Total Number of Successful Bids | 1 | 2 |
Highest Yield Accepted (%) | 0.280 | 0.300 |
Lowest Yield Accepted (%) | 0.280 | 0.300 |
Highest Yield Rejected (%) | 0.320 | 0.330 |
Lowest Yield Rejected (%) | 0.290 | 0.300 |
Weighted Average Accepted Yield (%) | 0.2800 | 0.3000 |
Weighted Average Rejected Yield (%) | 0.3000 | 0.3133 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 100.0 | 71.4 |
Coverage Ratio | 2.2000 | 2.2000 |
*Individual allotments may vary due to rounding |
Bill Tender History
The LGFA publishes an MS Excel file containing the historical data for LGFA bill tenders. The MS Excel file is updated shortly after publication of the results of the latest tender